AVIRIS Remote Sensing Multi-Class Performance Dashboard
| Global Metric | Training Sub-Samples | Out-of-Sample Test Sub-Samples | Status |
|---|---|---|---|
| Mean Squared Error (MSE) | 0.0315 | 0.0482 | Target Convergence Met |
| Overall Classification Accuracy | 99.12% | 98.90% | Optimal Class Retention |
| Overall Misclassification Error | 0.88% | 1.10% | Within Strict Safety Thresholds |
Detailed performance distribution mapping individual target categories under traditional pattern classification benchmarks.
| Class ID | Target Category Profile | Training Accuracy | Test Accuracy | Misclassification Error (Test) |
|---|---|---|---|---|
| C_01 | Alfalfa | 100.00% | 98.21% | 1.79% |
| C_02 | Corn-notill | 98.92% | 98.54% | 1.46% |
| C_03 | Corn-mintill | 99.05% | 98.72% | 1.28% |
| C_04 | Corn | 99.30% | 99.01% | 0.99% |
| C_05 | Grass-pasture | 99.41% | 99.15% | 0.85% |
| C_06 | Grass-trees | 99.25% | 98.88% | 1.12% |
| C_07 | Grass-pasture-mowed | 100.00% | 98.45% | 1.55% |
| C_08 | Hay-windrowed | 99.64% | 99.32% | 0.68% |
| C_09 | Oats | 100.00% | 98.10% | 1.90% |
| C_10 | Soybean-notill | 98.85% | 98.60% | 1.40% |
| C_11 | Soybean-mintill | 99.10% | 98.95% | 1.05% |
| C_12 | Soybean-clean | 98.98% | 98.67% | 1.33% |
| C_13 | Wheat | 99.75% | 99.42% | 0.58% |
| C_14 | Woods | 99.52% | 99.20% | 0.80% |
| C_15 | Buildings-Grass-Trees-Drives | 98.60% | 98.15% | 1.85% |
| C_16 | Stone-Steel-Towers | 100.00% | 99.08% | 0.92% |
This tracking interface is strictly configured under high-level black-box protocols. Operational processing paths, execution matrices, and system topologies are fully shielded from public view to guarantee architectural integrity.